Charis Walsall
At Charis Bible College Walsall, you will encounter a community where friendships are built that last a lifetime. Sound Biblical teaching is combined with an environment designed to encourage and strengthen you on your transformational journey. You will be led by staff members who love the Lord and whose lives have been transformed by the same Word and teachings you will receive.
Apply NowMeet the director

Lorna Wilson
I was born in the UK, my parents are from the Caribbean, and I grew up in Handsworth, Birmingham. I am married to Tony, we have 3 children, 8 grandchildren and 2 great-grandchildren.
At age 21, my life was impacted by God’s love for me. I found myself facing the difficulties that life often brings through wrong choices I had made. This was when I called out to God and He heard me. I became aware that He was pursuing me which was overwhelming, and this realisation resulted in me going to a church where shortly after, I was baptised and became part of that fellowship.
I have always felt there was more, and that was something that I desired to pursue. In my journey of wanting a deeper revelation of God, I decided that after 32 years of being in the nursing profession, I would leave and go to Bible college. This is where Charis became the catalyst to the transformation that took place in my life.
In 2013, I started studying at Charis Walsall, completed 3 years and then in 2016, I was offered a job working as a receptionist and was also responsible for procurement in AWM. I also supported the Missions department at Charis, which resulted in me later taking the role of Missions Coordinator.
After completing the Directors Training Programme (DTP Level 1), I was offered the role of College Dean, which has been an amazing experience and I have thoroughly enjoyed my interactions with the students, and this has been an privilege and blessing.
I completed the Directors Training Programme Internship in 2024. This was an amazing journey of growth and development, and I learned invaluable lessons along the way that has helped to shape, position and prepare me for the Charis Walsall Director role.
This is a new season in my life, and I am excited. It is with and by God’s grace that I look forward to what the future holds, not just for me, but for all those He sends across my path.
What our Students say
Campus Information
Charis Walsall
Charis Bible College Walsall
Grace International Centre
Leamore Lane
Walsall, WS2 7PS
United Kingdom
Day School Term Dates
These dates are subject to change
Autumn Term 2025
| Date | Event |
|---|---|
| Tuesday 2nd – Wednesday 3rd September 2025 | Open Days |
| Thursday 4th – Friday 5th September 2025 | Registration and Orientation Days |
| Monday 8th September 2025 | Autumn Term Starts |
| Monday 27th October – Friday 31st October 2025 | Half-term Holiday |
| Monday 3rd November 2025 | Return Date |
| Friday 21st November 2025 | Autumn Term Ends |
Winter Term 2025
| Date | Event |
|---|---|
| Monday 24th November 2025 | Winter Term Starts |
| Monday 22nd December – Friday 2nd January 2026 | Christmas Holiday |
| Monday 5th January 2026 | Return Date |
| Friday 13th February 2026 | Winter Term ends |
| Monday 16th February – Friday 20th February 2026 | Half-term Holiday |
Spring Term 2026
| Date | Event |
|---|---|
| Monday 23rd February 2026 | Spring Term Starts |
| Monday 30th March – Friday 10th April 2026 | Easter Holiday |
| Monday 13th April 2026 | Return Date |
| Monday 4th May 2026 | Bank Holiday |
| Friday 15th May 2026 | Spring Term Ends |
Graduation
| Date | Event |
|---|---|
| Saturday 16th May 2026 | Year 1 Promotion Day |
| Saturday 23rd May 2026 | Year 2 & 3 Graduation Day |
HYBRID School Term Dates
These dates are subject to change
Autumn Term 2025
| Date | Event |
|---|---|
| Saturday 30th August 2025 | Registration and Orientation Day |
| 6th September 2025 | Autumn Term Starts/Open Day |
| 20th September 2025 | In-Person Day |
| 4th October 2025 | In-Person Day |
| 18th October 2025 | In-Person Day |
| 1st November 2025 | In-Person Day |
| 15th November 2025 | Autumn Term Ends |
Winter Term 2025
| Date | Event |
|---|---|
| 29th November 2025 | Winter Term Starts |
| 13th December 2025 | In-Person Day |
| Monday 22nd December – Friday 2nd January 2026 | Christmas Holiday |
| 3rd January 2026 | In-Person Day |
| 17th January 2026 | In-Person Day |
| 31st January 2026 | In-Person Day |
| 14th February 2026 | Winter Term ends |
Spring Term 2026
| Date | Event |
|---|---|
| 28th February 2026 | Spring Term Starts |
| 14th March 2026 | In-Person Day |
| 28th March 2026 | In-Person Day |
| Monday 30th March – Friday 10th April 2026 | Easter Holiday |
| 18th April 2026 | In-Person Day |
| 9th May 2026 | In-Person Day |
| 16th May 2026 | Spring Term Ends |
Graduation
| Date | Event |
|---|---|
| Saturday 16th May 2026 | Year 1 Promotion Day |
| Saturday 23rd May 2026 | Year 2 & 3 Graduation Day |
Day School Term Dates
These dates are subject to change
Autumn Term 2026
| Date | Event |
|---|---|
| Tuesday 1st – Wednesday 2nd September 2026 | Open Days (mandatory attendance) |
| Thursday 3rd – Friday 4th September 2026 | Registration and Orientation Days |
| Monday 7th September 2026 | Autumn Term Starts |
| Monday 26th October – Friday 30th October 2026 | Half-term Holiday |
| Monday 2nd November 2026 | Return Date |
| Friday 20th November 2026 | Autumn Term Ends |
Winter Term 2026
| Date | Event |
|---|---|
| Monday 23rd November 2026 | Winter Term Starts |
| Monday 21st December 2026 – Friday 1st January 2027 | Christmas Holiday |
| Monday 4th January 2027 | Return Date |
| Friday 12th February 2027 | Winter Term ends |
| Monday 15th February – Friday 19th February 2027 | Half-term Holiday |
Spring Term 2027
| Date | Event |
|---|---|
| Monday 22nd February 2027 | Spring Term Starts |
| Thursday 25th March – Friday 9th April 2027 | Easter Holiday |
| Monday 12th April 2027 | Return Date |
| Monday 3rd May 2027 | Bank Holiday |
| Friday 14th May 2027 | Spring Term Ends |
Graduation
| Date | Event |
|---|---|
| Saturday 15th May 2027 | Year 1 Promotion Day (mandatory for year 1) |
| To be confirmed | Year 2 & 3 Graduation Day |
HYBRID School Term Dates
These dates are subject to change
Autumn Term 2026
| Date | Event |
|---|---|
| Saturday 22nd August 2026 | Registration and Orientation Day (mandatory attendance) |
| 5th September 2026 | Autumn Term Starts/Open Day |
| 19th September 2026 | In-Person Day |
| 3rd October 2026 | In-Person Day |
| 17th October 2026 | 16th and 17th October HIH Conference |
| 31st October 2026 | In-Person Day |
| 14th November 2026 | Autumn Term Ends |
Winter Term 2026
| Date | Event |
|---|---|
| 28th November 2026 | Winter Term Starts |
| 12th December 2026 | In-Person Day |
| 19th December 2026 | In-Person Day |
| Monday 21st December 2026 – Friday 8th January 2027 | Christmas Holiday |
| 9th January 2027 | In-Person Day |
| 23rd January 2027 | In-Person Day |
| 6th February 2027 | Winter Term ends |
Spring Term 2027
| Date | Event |
|---|---|
| 20th February 2027 | Spring Term Starts |
| 6th March 2027 | In-Person Day |
| 20th March 2027 | In-Person Day |
| 10th April 2027 | In-Person Day |
| Thursday 25th March – Friday 9th April 2027 | Easter Holiday |
| 24th April 2027 | Open Day |
| 8th May 2027 | Spring Term Ends |
Graduation
| Date | Event |
|---|---|
| Saturday 15th May 2027 | Year 1 Promotion Day (mandatory for year 1) |
| To be confirmed | Year 2 & 3 Graduation Day |
Account Name: Charis Bible College Walsall
Sort Code: 20-90-08
Account Number: 70327670
Life at Charis








